![]() |
![]() |
| Rank | Icons | Name | Weight
Per Week (in Lbs.) |
Lbs. Now |
% Lost | Lbs. Lost | Before
and After (Click to enlarge) |
||||||||
| Start 1/11 | Week 1 1/17 | Week 2 1/24 | Week 3 1/31 | Week 4 2/7 | Week 5 2/14 | Week 6 2/21 | Week 7 2/28 | Final 3/7 | |||||||
| WOMEN'S TEAM: Lost 47.5 pounds with an average of 4.2%! | |||||||||||||||
| 1 | Christy | 140.0 | 137.0 | 135.5 | 134.0 | 133.0 | 130.0 | -- | 129.5 | 124.5 | 124.5 | 11.07% | 15.5 | ||
| 2 | Katie | 145.0 | 141.0 | 139.0 | 138.0 | 138.0 | 136.0 | 136.0 | 137.0 | 135.5 | 135.5 | 6.55% | 9.5 | ||
| 3 | Lindsey R | 150.0 | 148.5 | 147.5 | 145.5 | -- | 144.0 | -- | 143.0 | 144.0 | 144.0 | 4.00% | 6.0 | ||
| 4 | Alicia | 133.0 | 129.0 | 129.5 | 129.0 | 129.0 | 128.5 | 129.0 | 128.5 | 128.0 | 128.0 | 3.76% | 5.0 | ||
| 5 | Sabrina | 132.5 | 129.0 | 128.5 | 127.5 | 129.0 | 128.0 | -- | 127.5 | 128.0 | 128.0 | 3.40% | 4.5 | ||
| 6 | Lindsay P. | 136.0 | 132.5 | 131.5 | 131.0 | 133.0 | -- | 130.5 | 132.0 | 132.0 | 132.0 | 2.94% | 4.0 | ||
| 7 | Tania | 153.0 | 150.0 | 150.0 | 151.0 | 151.0 | 149.0 | -- | -- | 151.0 | 151.0 | 1.31% | 2.0 | ||
| 8 | Alex | 164.5 | 157.5 | 160.0 | -- | -- | 162.0 | 163.0 | 162.0 | 163.5 | 163.5 | 0.61% | 1.0 | ||
| MEN'S TEAM: Lost 191.0 pounds with an average of 9.1%! | |||||||||||||||
| 1 | Travis | 254.0 | 245.5 | 239.0 | 236.0 | 234.5 | 231.0 | 227.0 | 221.0 | 208.3 | 208.3 | 18.01% | 45.8 | ||
| 2 | Chris | 234.5 | 220.5 | 218.5 | 214.0 | 212.5 | 209.5 | 206.5 | 204.0 | 199.5 | 199.5 | 14.93% | 35.0 | ||
| 3 | Mark L | 183.5 | 172.5 | 170.0 | 167.0 | -- | 166.0 | -- | -- | 157.3 | 157.3 | 14.31% | 26.3 | ||
| 4 | John | 215.0 | 206.5 | 202.5 | 204.0 | -- | 192.5 | 195.0 | 193.0 | 192.5 | 192.5 | 10.47% | 22.5 | ||
| 5 | Joe | 210.0 | 206.0 | 205.0 | 205.0 | 202.0 | 201.0 | 197.5 | 200.0 | 197.0 | 197.0 | 6.19% | 13.0 | ||
| 6 | Ian | 257.5 | 250.5 | 246.5 | 246.0 | -- | 242.5 | 243.0 | -- | 245.5 | 245.5 | 4.66% | 12.0 | ||
| 7 | Matt C. | 171.5 | 167.5 | -- | 168.0 | -- | 164.0 | -- | -- | -- | 164.0 | 4.37% | 7.5 | ||
| 8 | Mike C. | 240.5 | 230.0 | 228.0 | 230.0 | 228.5 | 226.0 | 231.0 | -- | 230 | 230.0 | 4.37% | 9.5 | ||
| 9 | David | 202.5 | 202.5 | 203.0 | 199.0 | 194.0 | -- | -- | -- | -- | 194.0 | 4.20% | 8.5 | ||
| 10 | Nick | 210.0 | 207.0 | 208.0 | 207.0 | 206.0 | 204.0 | 206.0 | -- | 205.0 | 205.0 | 2.38% | 5.0 | ||
| 11 | Dan I. | 184.0 | 180.0 | 181.0 | 180.0 | 180.0 | 180.0 | -- | -- | 179.0 | 179.0 | 2.72% | 5.0 | ||
| 12 | Gary | 200.0 | 200.0 | 200.0 | 200.0 | 199.0 | 199.0 | 200.0 | -- | 200.0 | 200.0 | 0.00% | 0.0 | ||
| *Remote Weigh In |
|||||||||||||||
| DISQUALIFIED | |||||||||||||||
| 0 | Andrew | 221.5 | -- | -- | -- | -- | -- | -- | -- | -- | 221.5 | 0.00% | 0 | ||